2007 RAINFALL TOTALS (in inches)
Month Greenlee's Pasture District Headquarters  WRM-2  5P-P2 PA-2 Spill Basin Thiessen Average
               
JANUARY 0.88 0.85 0.39 0.52 1.37 1.44 0.94
FEBRUARY 1.65 1.56 1.87 1.73 1.89 2.59 1.94
MARCH 0.82 0.84 0.07 0.43 0.94 0.10 0.49
APRIL 0.27 0.23 0.25 0.27 0.23 0.64 0.33
MAY 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JUNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JULY 0.12 0.02 0.00 0.00 0.00 0.00 0.03
AUGUST 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SEPTEMBER 0.14 0.10 0.10 0.02 0.16 0.23 0.14
OCTOBER 0.16 0.17 0.00 0.05 0.36 0.14 0.15
NOVEMBER 0.16 0.18 0.14 0.10 0.46 0.34 0.24
DECEMBER 0.31 0.38 0.28 0.33 0.25 0.36 0.31
               
Totals 4.51 4.33 3.10 3.45 5.66 5.84 4.57
   
2007 EVAPORATION TOTALS (in inches)
Month Greenlee's Pasture* District Headquarters  5P-P2 PA-2
         
JANUARY 1.96 2.25 2.12 2.86
FEBRUARY 2.75 2.73 2.97 2.46
MARCH 5.50 6.00 7.35 8.17
APRIL 7.57 7.56 7.74 8.23
MAY 9.89 11.66 11.93 11.38
JUNE 10.09 13.11 15.62 12.68
JULY 10.73 12.64 14.61 12.26
AUGUST 9.07 11.31 14.25 12.59
SEPTEMBER 5.04 8.13 9.52 7.73
OCTOBER 3.26 5.99 6.12 5.76
NOVEMBER 1.52 2.71 3.31 2.62
DECEMBER 1.49 1.46 2.14 1.76
         
Totals 68.84 85.54 97.68 88.50
*  Greenlee is a Class "A" weather station; the others are not, and are provided only to indicate relative evaporation differences between them. Evaporation at Greenlee is not directly comparable to the other sites.