2009 RAINFALL TOTALS (in inches)
Month Greenlee's Pasture District Headquarters  WRM-2  5P-P2 PA-2 Spill Basin Thiessen Average
               
JANUARY 0.42 0.30 0.25 0.39 0.54 0.94 0.50
FEBRUARY 1.37 1.51 1.23 1.37 1.33 1.47 1.36
MARCH 0.53 0.55 0.38 0.53 0.50 0.50 0.49
APRIL 0.21 0.18 0.10 0.10 0.34 0.26 0.21
MAY 0.29 0.34 0.18 0.31 0.36 0.26 0.28
JUNE 0.05 0.19 0.00 0.03 0.04 0.07 0.05
JULY 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AUGUST 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SEPTEMBER 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCTOBER             0.00
NOVEMBER             0.00
DECEMBER             0.00
               
Totals 2.87 3.07 2.14 2.73 3.11 3.50 2.89
   
2009 EVAPORATION TOTALS (in inches)
Month Greenlee's Pasture* District Headquarters  5P-P2 PA-2
         
JANUARY 1.18 1.88 2.36 2.19
FEBRUARY 3.45 3.02 3.10 4.16
MARCH 4.18 5.53 4.53 4.41
APRIL 6.24 8.61 9.07 7.88
MAY 7.67 10.98 11.62 10.94
JUNE 7.51 10.96 11.98 10.46
JULY 8.33 13.24 12.63 12.62
AUGUST 7.76 10.89 9.76 9.51
SEPTEMBER 6.22 9.22 5.26 6.11
OCTOBER        
NOVEMBER        
DECEMBER        
         
Totals 52.55 74.33 70.32 68.26
*  Greenlee is a Class "A" weather station; the others are not, and are provided only to indicate relative evaporation differences between them. Evaporation at Greenlee is not directly comparable to the other sites.